Wind Chill Factor
W 75 -17 -21 -24 -27 -30 -33 -36 -39 -42 -45 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78
i 70 -17 -20 -23 -26 -29 -32 -35 -38 -41 -44 -48 -51 -54 -57 -60 -63 -66 -69 -72 -75 -78
n 65 -17 -20 -23 -26 -29 -32 -35 -38 -41 -44 -47 -50 -53 -56 -59 -62 -65 -68 -71 -74 -77
d 60 -17 -20 -22 -25 -28 -31 -34 -37 -40 -43 -46 -49 -52 -55 -58 -61 -64 -67 -70 -73 -76
55 -16 -19 -22 -25 -28 -31 -34 -37 -40 -43 -46 -49 -51 -54 -57 -60 -63 -66 -69 -72 -75
S 50 -15 -18 -21 -24 -27 -30 -33 -36 -39 -42 -45 -47 -50 -53 -56 -59 -62 -65 -68 -71 -74
p 45 -15 -18 -20 -23 -26 -29 -32 -35 -38 -40 -43 -46 -49 -52 -55 -58 -61 -63 -66 -69 -72
e 40 -14 -17 -19 -22 -25 -28 -31 -33 -36 -39 -42 -45 -48 -50 -53 -56 -59 -62 -64 -67 -70
e 35 -13 -15 -18 -21 -24 -26 -29 -32 -35 -37 -40 -43 -46 -48 -51 -54 -57 -59 -62 -65 -68
d 60 -11 -14 -17 -19 -22 -25 -27 -30 -33 -35 -38 -41 -43 -46 -49 -51 -54 -57 -59 -62 -65
in 25 -10 -12 -15 -17 -20 -23 -25 -28 -30 -33 -35 -38 -41 -43 -46 -48 -51 -53 56 -59 -61
km 20 -8 -10 -13 -15 -17 -20 -22 -25 -27 -30 -32 -35 -37 -40 -42 -44 -47 -49 -52 -54 -57
/ 15 -5 -7 -10 -12 -14 -17 -19 -21 -24 -26 -28 -30 -33 -35 -37 -40 -42 -44 -47 -49 -51
h 10 -2 -4 -6 -8 -10 -12 -14 -16 -19 -21 -23 -25 -27 -29 -31 -33 -35 -37 -39 -42 -44
0 -2 -4 -6 -8 -10 -12 -14 -16 -18 -20 -22 -24 -26 -28 -30 -32 -34 -36 -38 -40
Air Temperat ure in Celsius
Moderate: Hats, coats,and gloves are recommended
High: Frostbite can occur in a few minutes.
Very High: Unprotected skin can freeze in one minute.
Extreme: Outdoor conditions are dangerous even for short periods of time
No comments:
Post a Comment